District Info
2020 Census Population
(adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Population (POP) | 469,902 | 100.00% |
POP Hispanic or Latino | 328,453 | 69.90% |
POP Not Hispanic or Latino (NH) | 141,449 | 30.10% |
POP NH Population of one race | 131,882 | 28.07% |
POP NH White alone | 100,556 | 21.40% |
POP NH Black or African American alone | 12,550 | 2.67% |
POP NH Asian alone | 12,443 | 2.65% |
POP NH American Indian and Alaska Native alone | 3,935 | 0.84% |
POP NH Native Hawaiian and Other Pacific Islander alone | 595 | 0.13% |
POP NH Some Other Race alone | 1,803 | 0.38% |
POP NH Population of two or more races | 9,567 | 2.04% |
POP DOJ NH Black or African American | 14,124 | 3.01% |
POP DOJ NH Asian | 14,394 | 3.06% |
POP DOJ NH American Indian and Alaska Native | 6,352 | 1.35% |
POP DOJ NH Native Hawaiian and Other Pacific Islander | 879 | 0.19% |
POP DOJ NH Some Other Race | 3,146 | 0.67% |
POP DOJ NH Balance of Population of two or more races | 1,998 | 0.43% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 165,790 | 100.00% |
Occupied | 145,785 | 69.90% |
Vacant | 20,005 | 12.07% |
2020 Census Group Quarters Population
(adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population | 4,692 | 100.00% |
Institutionalized population | 2,395 | 51.04% |
Correctional facilities for adults | 1,386 | 29.54% |
Juvenile facilities | 91 | 1.94% |
Nursing facilities/Skilled-nursing facilities | 894 | 19.05% |
Other institutional facilities | 24 | 0.51% |
Noninstitutionalized population | 2,297 | 48.96% |
College/University student housing | 0 | 0.00% |
Military quarters | 76 | 1.62% |
Other noninstitutional facilities | 2,221 | 47.34% |
Counties In District
Name | Count | Percent |
---|---|---|
Imperial | 173,628 | 100.00% |
Riverside | 289,256 | 11.97% |
San Bernardino | 7,018 | 0.32% |
Places In District
Name | Count | Percent |
---|---|---|
IMPERIAL: Bombay Beach(U) | 232 | 100.00% |
IMPERIAL: Brawley(C) | 26,482 | 100.00% |
IMPERIAL: Calexico(C) | 38,692 | 100.00% |
IMPERIAL: Calipatria(C) | 3,618 | 100.00% |
IMPERIAL: Desert Shores(U) | 1,129 | 100.00% |
IMPERIAL: El Centro(C) | 44,439 | 100.00% |
IMPERIAL: El Centro Naval Air Facility(U) | 280 | 100.00% |
IMPERIAL: Heber(U) | 6,909 | 100.00% |
IMPERIAL: Holtville(C) | 5,612 | 100.00% |
IMPERIAL: Imperial(C) | 20,287 | 100.00% |
IMPERIAL: Niland(U) | 757 | 100.00% |
IMPERIAL: Ocotillo(U) | 217 | 100.00% |
IMPERIAL: Palo Verde(U) | 152 | 100.00% |
IMPERIAL: Salton City(U) | 5,168 | 100.00% |
IMPERIAL: Salton Sea Beach(U) | 509 | 100.00% |
IMPERIAL: Seeley(U) | 1,732 | 100.00% |
IMPERIAL: Westmorland(C) | 2,018 | 100.00% |
IMPERIAL: Winterhaven(U) | 391 | 100.00% |
IMPERIAL: Remainder of Imperial(R) | 15,004 | 100.00% |
RIVERSIDE: Aguanga(U) | 989 | 100.00% |
RIVERSIDE: Anza(U) | 3,094 | 100.00% |
RIVERSIDE: Blythe(C) | 12,406 | 100.00% |
RIVERSIDE: Coachella(C) | 42,128 | 100.00% |
RIVERSIDE: Desert Center(U) | 258 | 100.00% |
RIVERSIDE: Desert Palms(U) | 6,699 | 100.00% |
RIVERSIDE: French Valley(U) | 35,324 | 100.00% |
RIVERSIDE: Hemet(C) | 46,371 | 51.32% |
RIVERSIDE: Indio(C) | 89,518 | 100.00% |
RIVERSIDE: Indio Hills(U) | 1,050 | 100.00% |
RIVERSIDE: Lake Riverside(U) | 1,377 | 100.00% |
RIVERSIDE: Mecca(U) | 8,244 | 100.00% |
RIVERSIDE: Mesa Verde(U) | 773 | 100.00% |
RIVERSIDE: North Shore(U) | 3,600 | 100.00% |
RIVERSIDE: Oasis(U) | 4,484 | 100.00% |
RIVERSIDE: Ripley(U) | 542 | 100.00% |
RIVERSIDE: Sage(U) | 3,381 | 100.00% |
RIVERSIDE: Sky Valley(U) | 2,420 | 100.00% |
RIVERSIDE: Thermal(U) | 2,700 | 100.00% |
RIVERSIDE: Vista Santa Rosa(U) | 2,625 | 100.00% |
RIVERSIDE: Winchester(U) | 3,083 | 100.00% |
RIVERSIDE: Remainder of Riverside(R) | 18,190 | 23.40% |
SAN BERNARDINO: Big River(U) | 1,090 | 100.00% |
SAN BERNARDINO: Bluewater(U) | 117 | 100.00% |
SAN BERNARDINO: Needles(C) | 4,953 | 100.00% |
SAN BERNARDINO: Remainder of San Bernardino(R) | 858 | 0.71% |
Paid for by Tomas Oliva for Assembly 2024 (FPPC# 1465215)